Description
General data
Model | SFX L Power 600W |
Continuous power (W) | 600 |
Peak power (W) | 650 |
Form factor | PSU DG 1.31 / SFX12V Version 3.3 |
Form factor EPS 12V | – |
Modular Cable management | ✓ |
Topology | Active PFC + LLC + DC/DC |
Wire-free design (DC-side) | – |
Voltage (Vac) | 100 – 240 |
Frequency (Hz) | 50 – 60 |
Input current (A) | 10 |
PFC | active |
Power factor at 100% load | 0.99 |
Compliant to Intel C6/C7 | ✓ |
Power consumption in standby (W) | 0.14 |
Average life time (h / 25°C) | 100,000 |
Operating temperature up to (°C) | 40 |
Output
12V rails (multi-rail operation) | – |
12V single rail operation | ✓ |
Overclocking key | – |
+3.3V (A) | 22 |
+5V (A) | 22 |
+12V1 (A) | 50 |
+12V2 (A) | – |
+12V3 (A) | – |
+12V4 (A) | – |
+12V5 (A) | – |
+12V6 (A) | – |
-12V (A) | 0.3 |
+5Vsb (A) | 3 |
Max. combined power 12V (W) | 600 |
Max. combined power 3.3V + 5V (W) | 105 |
Hold-up time at 100% load (ms) | 16 |
Power good signal | 100 – 500ms |
Fan / Cooling technology
Fan type | High quality fan |
+SilentWings | – |
Motor technology | 4-pole fan motor |
Bearing technology | Sleeve |
Fan size (mm) | 120 |
Max. fan speed (rpm), temperature-dependent | 1450 |
Temperature control for case fans | – |
dB(A) at 20% load | 8.5 |
dB(A) at 50% load | 14.5 |
dB(A) at 100% load | 28.7 |
Cables / Connectors
Nvidia® SLI (RTX 3090) ready | – |
Cable management | Modular |
Sleeved cables | – |
Flat cables | P4+4 / PCIe / drives |
Cable length to mainboard (cm) | 30 |
Cable length to first connector (cm) | 30 |
Maximum cable length (cm) | 80 |
All-in-one cable (SATA/PATA/FDD) | – |
No. of cables | 7 |
ATX-Motherboard (20+4-pin) | 1 |
P8 (CPU) | – |
P4+4 (CPU) | 1 |
P4 (CPU) | – |
PCI-e 6-pin (GPU) | – |
PCI-e 6+2-pin (GPU) | 4 |
PATA | 3 |
SATA | 6 |
FDD (Floppy) | – |
External fan connectors | – |
Logistics data, RRP
Article number | BN239 |
EAN code | 4260052187135 |
Dimensions, package (L x W x H), (mm) | 220 x 205 x 80 |
Gross weight, package (kg) | 2.04 |
Pieces per packaging unit | 10 |
Dimensions, shipping box (L x W x H), (mm) | 430 x 430 x 240 |
warranty 3 Y |