Description
General data
Model | Light Wings 140mm PWM high-speed |
Dimensions (mm) | 140 |
Fan speed @ 100% PWM / 12V (rpm) | 2200 |
Air Flow @ 100% PWM / 12V (CFM / m3/h) | 71.7 / 121.82 |
Air Pressure @ 100% PWM / 12V (mm H2O) | 2.3 |
Lighting | ARGB LED |
Noise level @ 100% PWM / 12V (dB(A)) | 31 |
Color option | Black |
Mechanical specifications
Dimensions (L x W x H), (mm) | 140 x 140 x 25 |
Bearing technology | Rifle |
Motor technology | 4-pole fan motor |
Weight incl. fixed cables (kg) | 0.251 |
Push pin fixing | – |
Screw fixing | ✓ |
Cables / Connectors
Y-cable for lighting signal | ✓ |
Lighting connector | 5V 3-pin ARGB |
Connector | 4-pin PWM |
Cable length (mm) | 500 |
Cable sleeve | – |
Performance / Noise
Air Flow @ 100% PWM / 12V (CFM / m3/h) | 71.7 / 121.82 |
Air Pressure @ 100% PWM / 12V (mm H2O) | 2.3 |
Noise level @ 100% PWM / 12V (dB(A)) | 31 |
Lifespan (h / 25°C) | 60,000 |
Electrical specifications
Rated Voltage DC (V) | 12 |
Operating Voltage DC (V) | 5 – 13.2 |
Current consumption (A) | 0.16 |
Safety current (A) | 0.39 |
Input power (W) | 4.68 |
Rated Current LED (A) | 0.67 |
Logistics data, RRP
Article number | BL075 |
EAN code | 4260052188798 |
Dimensions, package (L x W x H), (mm) | 173 x 153 x 29.5 |
Gross weight, package (kg) | 0.334 |
Pieces per packaging unit | 30 |
Dimensions, shipping box (L x W x H), (mm) | 478 x 320 x 200 |
Gross weight, shipping box (kg) | 10.75 |
RRP (€) | 23.90 |