Description
Model | DARK POWER 12 1000W |
Continuous power (W) | 1000 |
Peak power (W) | 1100 |
Form factor ATX 12V | Version 2.52 |
Form factor EPS 12V | Version 2.92 |
Modular Cable management | ✓ |
Topology | Active Rectifier + Full bridge + LLC + SR + DC/DC |
Wire-free design (DC-side) | ✓ |
Voltage (Vac) | 100 – 240 |
Frequency (Hz) | 50 – 60 |
Input current (A) | 14 / 8 |
PFC | active |
Power factor at 100% load | >0.97 |
Compliant to Intel C6/C7 | ✓ |
Power consumption in standby (W) | <0.06 |
Average life time (h / 25°C) | 200,000 |
Operating temperature up to (°C) | 40 |
Fan / Cooling technology
Fan type | Silent Wings |
+SilentWings | ✓ |
Motor technology | 6-pole fan motor |
Bearing technology | FDB |
Fan size (mm) | 135 |
Max. fan speed (rpm), temperature-dependent | 2100 |
Temperature control for case fans | – |
dB(A) at 20% load | 9 |
dB(A) at 50% load | 9.7 |
dB(A) at 100% load | 25.8 |
Cables / Connectors
Nvidia® SLI (RTX 3090) ready | – |
Cable management | Modular |
Sleeved cables | Sleeved cables |
Flat cables | – |
Cable length to mainboard (cm) | 60 |
Cable length to first connector (cm) | 60 |
Maximum cable length (cm) | 120 |
All-in-one cable (SATA/PATA/FDD) | ✓ |
No. of cables | 14 |
ATX-Motherboard (20+4-pin) | 1 |
P8 (CPU) | 1 |
P4+4 (CPU) | 1 |
P4 (CPU) | – |
PCI-e 6-pin (GPU) | – |
PCI-e 6+2-pin (GPU) | 8 |
PATA | 5 |
SATA | 13 |
FDD (Floppy) | 1 |
External fan connectors | – |
EAN code | 4260052188026 |