Description
Fan speed @ 100% PWM / 12V (rpm) | 1600 |
Air Flow @ 100% PWM / 12V (CFM / m3/h) | 48.7 / 82.74 |
Air Pressure @ 100% PWM / 12V (mm H2O) | 1.79 |
Lighting | – |
Noise level @ 100% PWM / 12V (dB(A)) | 18.9 |
Mechanical specifications
Dimensions (L x W x H), (mm) | 120 x 120 x 25 |
Bearing technology | FDB |
Motor technology | 6-pole fan motor |
Weight incl. fixed cables (kg) | 0.190 |
Push pin fixing | ✓ |
Screw fixing | ✓ |
Cables / Connectors
Y-cable for lighting signal | – |
Lighting connector | – |
Connector | 4-pin PWM |
Cable length (mm) | 500 |
Cable sleeve | ✓ |
Performance / Noise
Air Flow @ 100% PWM / 12V (CFM / m3/h) | 48.7 / 82.74 |
Air Pressure @ 100% PWM / 12V (mm H2O) | 1.79 |
Noise level @ 100% PWM / 12V (dB(A)) | 18.9 |
Lifespan (h / 25°C) | 300,000 |
Electrical specifications
Rated Voltage DC (V) | 12 |
Operating Voltage DC (V) | 5 – 13.2 |
Current consumption (A) | 0.12 |
Safety current (A) | 0.13 |
Input power (W) | 1.44 |
Rated Current LED (A) | – |
Accessories
3-pin to 4-pin 12V-connector | – |
12V to 7V adapter | – |
12V to 5V adapter | – |
Screws | 4 |
Push pins | 4 |
hard plastic washer | – |
Others | Rubber & hard plastic mountings |
Safety certification
Approvals | CE / RoHs / RU / UKCA / TÜV / WEEE |
Service
Warranty (Years) | 5 |
International hotline / free of charge | ✓ / DE, FR |