Description
Continuous power (W) | 650 |
Peak power (W) | 720 |
Form factor | Version 2.52 |
Form factor EPS 12V | Version 2.92 |
Modular Cable management | ✓ |
Topology | LLC + SR + DC/DC |
Wire-free design (DC-side) | ✓ |
Voltage (Vac) | 100 – 240 |
Frequency (Hz) | 50 – 60 |
Input current (A) | 10 / 5 |
PFC | active |
Power factor at 100% load | >0.98 |
Compliant to Intel C6/C7 | ✓ |
Power consumption in standby (W) | <0.14 |
Average life time (h / 25°C) | 100,000 |
Operating temperature up to (°C) | 40 |
Output
12V rails (multi-rail operation) | 2 |
12V single rail operation | – |
Overclocking key | – |
+3.3V (A) | 20 |
+5V (A) | 20 |
+12V1 (A) | 32 |
+12V2 (A) | 28 |
+12V3 (A) | – |
+12V4 (A) | – |
+12V5 (A) | – |
+12V6 (A) | – |
-12V (A) | 0.3 |
+5Vsb (A) | 3 |
Max. combined power 12V (W) | 650 |
Max. combined power 3.3V + 5V (W) | 120 |
Hold-up time at 100% load (ms) | 17.6 |
Power good signal | 100 – 150ms |
Fan / Cooling technology
Fan type | Silence-optimized be quiet! fan |
+SilentWings | – |
Motor technology | 4-pole fan motor |
Bearing technology | Rifle |
Fan size (mm) | 120 |
Max. fan speed (rpm), temperature-dependent | 1800 |
Temperature control for case fans | – |
dB(A) at 20% load | 9.1 |
dB(A) at 50% load | 9.5 |
dB(A) at 100% load | 21 |
Eco / Efficiency
80 PLUS certification | Gold |
Efficiency (%) at 230V, 20% load | 91.1 |
Efficiency (%) at 230V, 50% load | 93.3 |
Efficiency (%) at 230V, 100% load | 91.5 |
Cables / Connectors
Nvidia® SLI (RTX 3090) ready | – |
Cable management | Modular |
Sleeved cables | Sleeved cables |
Flat cables | P8 / PCIe / drives |
Cable length to mainboard (cm) | 55 |
Cable length to first connector (cm) | 50 |
Maximum cable length (cm) | 110 |
All-in-one cable (SATA/PATA/FDD) | ✓ |
No. of cables | 8 |
ATX-Motherboard (20+4-pin) | 1 |
P8 (CPU) | – |
P4+4 (CPU) | 1 |
P4 (CPU) | 1 |
PCI-e 6-pin (GPU) | – |
PCI-e 6+2-pin (GPU) | 4 |
PATA | 2 |
SATA | 9 |
FDD (Floppy) | 1 |
External fan connectors | – |
EAN code 4260052188156
Dimensions, package (L x W x H), (mm)298 x 195 x 97
Gross weight, package (kg) 2.96
Pieces per packaging unit 6
Dimensions, shipping box (L x W x H), (mm)615 x 312 x 225
warranty 5 Y